Commercial Bread Pans Australia

Choose Your Commercial Bread Pan
Compare Carlyle’s commercial bread pans by loaf weight, individual pan size and complete set dimensions. Select any bread pan to view its full specifications, compatibility information, care guidance and frequently asked questions.
Chart 1 — Carlyle Single Bread Pans (Teflon Coated)
| Bread pan | Top inside | Base | Depth | Price* |
|---|---|---|---|---|
| Single 340g | 172 × 102mm | 152 × 86mm | 102mm | $32 |
| Single 450g | 237 × 102mm | 222 × 89mm | 97mm | $32 |
| Single 680g | 282 × 114mm | 266 × 100mm | 108mm | $32 |
Chart 2 — Carlyle Bread Pan Sets (Teflon Coated)
| Code / pan set | Baked weight | Top inside | Base | Depth | Outside dimension | Price* |
|---|---|---|---|---|---|---|
| CE46/340-TC | 340g | 172 × 102 | 152 × 86 | 102 | 400 × 189 | $90 |
| CE109/450-TC | 450g | 237 × 102 | 222 × 89 | 97 | 400 × 252 | $90 |
| CE158/680-TC (L) | 680g | 282 × 114 | 266 × 100 | 108 | 400 × 298 | $100 |
| CE122B/680-TC (S) | 680g | 268 × 108 | 252 × 97 | 106 | 402 × 285 | $100 |
| CE224/3 Tas Triple-TC | 750g | 234 × 124 | 215 × 114 | 120 | 455 × 250 | $100 |
| CEFHS/4 Farmhouse-TC | 450g | 176 × 122 | 164 × 110 | 75 | 400 × 285 | $100 |
Drop-on lids: Black steel lids are available separately to suit selected bread-pan sizes. *Prices shown are ex-GST.
VIEW BREAD PAN SIZES | REQUEST A QUOTE | CALL (03) 9544 6255