Carlyle Bakery & Hospitality Equipment | Come and visit our showroom - 70-80 Buckland Street, Clayton VIC



Carlyle Pie Pallets

Price on Application
Price on Application
×
Loading...

Pie Pallets - Carlyle Engineering

Carlyle Engineering manufactures a complete range of self-cutting pie tray pallets, purpose-built for high-volume pie production. Each pallet cuts and shapes pastry directly on the tray surface, cutting prep time and giving bakeries a faster, more consistent path from dough to finished pie.

Available across four standard formats — 18" pallets (460mm), 16" pallets (406mm), Euronorm trays (400 x 600mm), and Gastronorm trays (530 x 325mm) — with tin layouts ranging from compact 2x3 setups to large-scale 7x12 production runs. Every pallet is offered in raw aluminised steel or with a durable Teflon coating (TC) for easier de-panning and simpler cleaning.

All pie trays and pie tins are proudly designed and manufactured in Australia, built to withstand daily commercial bakery use.

 

18” Pie Pallets (460mm)
Part No Tin Layout Tray Size (mm) Raw Price TC Price
FP9-6-18 2 x 3 460 x 720 POA POA
NZ-20-18 4 x 5 457 x 665 $200 $235
OL-24-18 6 x 4 457 x 690 $200 $235
O1-30-18 5 x 6 457 x 770 $200 $235
O2-20-18 4 x 5 457 x 655 $180 $215
O2-24-18 4 x 6 457 x 785 $200 $235
P1-24-18 4 x 6 457 x 685 $200 $235
P3-24-18 4 x 6 457 x 695 $200 $235
P5-28-18 4 x 7 457 x 750 $200 $235
P6-40-18 5 x 8 457 x 705 $270 $305
P8-60-18 6 x 10 457 x 762 $295 $330
P9-60-18 6 x 10 457 x 755 $300 $335
RB-18-18 Tray Type 3 x 6 457 x 760 $200 $235
R1-28-18 4 x 7 457 x 750 $200 $235
R1WF-24-18 4 x 6 457 x 665 $200 $235
R2-28-18 4 x 7 457 x 758 $200 $235
R2WF-24-18 4 x 6 457 x 680 $200 $235
R7-24-18 4 x 6 457 x 697 $200 $235
R10-66-18 6 x 11 457 x 742 $240 $275
R12-84-18 7 x 12 460 x 713 $295 $330
S1-28-18 4 x 7 457 x 755 $200 $235
S1-24-18 4 x 6 457 x 600 $190 $225
16” Pie Pallets (406mm)
Part No Tin Layout Tray Size (mm) Raw Price TC Price
NZ-21-16 3 x 7 406 x 752 $200 $235
OL-20-16 5 x 4 406 x 690 $180 $215
O1-27-16 3 x 9 406 x 770 $200 $235
O2-20-16 4 x 5 406 x 655 $180 $215
P1-18-16 3 x 6 406 x 685 $180 $215
P3-18-16 3 x 6 406 x 685 $180 $215
P5-21-16 3 x 7 406 x 750 $200 $235
P6-32-16 4 x 8 406 x 710 $270 $305
P8-50-16 5 x 10 406 x 763 $280 $315
P9-50-16 5 x 10 406 x 749 $280 $315
RB-18-16 Tray Type 3 x 6 406 x 760 $180 $215
R1-21-16 3 x 7 406 x 752 $180 $215
R1WF-18-16 3 x 6 406 x 665 $180 $215
R2-21-16 3 x 7 406 x 755 $180 $215
R2WF-18-16 3 x 6 406 x 680 $180 $215
R7-18-16 3 x 6 406 x 689 $180 $215
R10-55-16 5 x 11 406 x 740 $220 $255
R12-72-16 6 x 12 406 x 710 $220 $295
S1-21-16 3 x 7 406 x 764 $180 $215
Euronorm Pie Pallets
Part No Tin Layout Tray Size (mm) Raw Price TC Price
NZ-15-Euro 3 x 5 400 x 600 $175 $210
R10-45-Euro 5 x 9 400 x 600 $225 $260
R1WF-15-Euro 3 x 5 400 x 600 $175 $210
S1-15-Euro 3 x 5 400 x 600 $175 $210
Gastronorm Pie Pallets
Part No Tin Layout Tray Size (mm) Raw Price TC Price
R1-15-GN 3 x 5 530 x 325 $180 $215
R2-15-GN 3 x 5 530 x 325 $180 $215
R10-32-GN 4 x 8 530 x 325 $200 $235
S1-15-GN 3 x 5 530 x 325 $180 $215

Catalogue July 2026